ic_notif_lyrics.xml
Each line, with the release that last changed it.
| 0.5.0 | 1 | <?xml version="1.0" encoding="utf-8"?> |
| 2 | <!-- | |
| 3 | Lyrics icon for the system notification. This is the SAME singer | |
| 4 | silhouette path as the in-app drawable ic_lyrics_singer.xml — kept | |
| 5 | visually identical so the notification action and the in-app | |
| 6 | Lyrics button read as the same affordance. | |
| 7 | --> | |
| 8 | <vector xmlns:android="http://schemas.android.com/apk/res/android" | |
| 9 | android:width="24dp" | |
| 10 | android:height="24dp" | |
| 11 | android:viewportWidth="1920" | |
| 12 | android:viewportHeight="1920" | |
| 13 | android:tint="@android:color/white"> | |
| 14 | <path | |
| 15 | android:fillColor="#FFFFFFFF" | |
| 16 | android:fillType="evenOdd" | |
| 17 | android:pathData="M1508.60,328.50 C1498.80,330.50 1492.70,332.70 1482.90,337.60 C1458.20,349.90 1439.80,373.20 1433.00,400.90 C1431.30,407.60 1422.40,482.40 1393.00,736.00 C1384.20,811.50 1384.70,809.40 1376.60,816.80 C1373.00,820.10 1370.60,821.10 1356.00,825.30 C1346.90,827.80 1288.90,844.40 1227.00,862.00 L1114.50,894.00 L958.90,894.00 L803.30,894.00 L768.90,880.10 C750.00,872.50 700.30,852.40 658.50,835.50 C616.70,818.70 582.10,804.50 581.70,804.00 C581.20,803.60 587.90,794.40 596.50,783.60 C608.30,768.90 612.70,764.10 613.90,764.50 C623.00,768.00 641.80,769.70 653.30,768.10 C689.30,763.00 718.10,737.80 728.20,702.50 C730.20,695.70 730.50,692.20 730.50,679.00 C730.50,665.80 730.20,662.30 728.20,655.60 C715.80,612.80 676.00,585.80 631.70,590.20 C599.20,593.40 571.30,614.50 558.40,645.70 C553.70,656.80 552.50,663.70 552.50,679.50 C552.50,696.80 554.20,704.40 561.10,718.80 L565.10,727.20 L561.30,732.00 C532.50,768.60 523.30,779.90 522.20,779.90 C519.80,780.00 439.40,747.20 434.30,744.10 C427.70,740.00 416.40,735.40 406.50,732.70 C399.80,730.90 395.80,730.50 381.50,730.50 C366.80,730.50 363.40,730.80 356.00,732.80 C333.50,738.90 314.00,751.60 299.90,769.00 C294.90,775.20 262.80,821.90 258.70,828.80 C234.20,870.70 242.10,925.40 277.60,958.90 C282.10,963.20 287.80,967.80 290.20,969.20 C294.10,971.60 346.20,992.90 568.50,1083.30 C612.50,1101.20 650.60,1116.80 653.30,1117.90 L658.00,1119.90 L658.00,1356.50 L658.00,1593.00 L975.50,1593.00 L1293.00,1593.00 L1293.20,1355.80 L1293.50,1118.50 L1311.00,1111.30 C1320.60,1107.30 1335.50,1101.10 1344.00,1097.60 C1460.30,1049.60 1555.00,1010.10 1561.20,1006.80 C1572.40,1000.80 1581.20,994.00 1593.00,982.10 C1614.10,960.90 1628.70,933.50 1633.50,906.50 C1634.30,901.50 1637.90,865.80 1641.50,827.00 C1652.60,706.20 1664.80,573.80 1670.10,517.50 C1675.70,458.80 1676.30,444.40 1673.60,430.70 C1666.90,396.00 1644.10,365.20 1613.20,349.20 C1601.60,343.10 1596.20,341.40 1554.50,330.50 C1541.90,327.20 1519.60,326.20 1508.60,328.50 Z M947.50,406.50 C904.90,412.30 864.60,429.60 831.50,456.30 C821.80,464.10 805.10,480.90 797.50,490.50 C772.20,522.20 755.60,560.40 749.40,601.00 C747.20,615.10 746.90,649.90 748.80,663.50 C756.90,720.50 784.80,772.00 826.90,807.90 C859.80,835.90 896.80,853.20 940.00,860.60 C952.70,862.70 985.80,863.60 1000.20,862.10 C1068.70,855.00 1130.30,817.40 1168.30,759.50 C1187.10,730.80 1199.30,697.70 1204.10,662.00 C1204.80,656.80 1205.40,644.20 1205.40,634.00 C1205.40,623.80 1204.80,611.20 1204.10,606.00 C1199.80,574.10 1189.30,543.40 1174.10,517.80 C1139.20,459.30 1081.20,419.30 1014.60,407.90 C998.90,405.20 962.40,404.40 947.50,406.50 Z"/> | |
| 18 | </vector> |


